Home Loan EMI Calculator India
Calculate your monthly EMI, total interest paid, and prepayment savings for any Indian home loan. Works with SBI, HDFC, ICICI, Axis, Kotak, LIC HFL and all major lenders.
Your details
Balance over time
Watch how each repayment reduces your balance and shifts more money from interest to principal.
What if rates rise?
Your repayments at the current rate vs. a 1% and 2% rate rise.
Amortization schedule
Year-by-year (or month-by-month) balance, principal paid, and interest paid for the entire loan term. Download as PDF below.
20 years
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹99,511 | ₹4,21,182 | ₹49,00,489 |
| 2 | ₹1,08,307 | ₹4,12,387 | ₹47,92,181 |
| 3 | ₹1,17,881 | ₹4,02,813 | ₹46,74,300 |
| 4 | ₹1,28,300 | ₹3,92,394 | ₹45,46,000 |
| 5 | ₹1,39,641 | ₹3,81,053 | ₹44,06,359 |
| 6 | ₹1,51,984 | ₹3,68,710 | ₹42,54,375 |
| 7 | ₹1,65,418 | ₹3,55,276 | ₹40,88,957 |
| 8 | ₹1,80,039 | ₹3,40,655 | ₹39,08,918 |
| 9 | ₹1,95,953 | ₹3,24,741 | ₹37,12,965 |
| 10 | ₹2,13,274 | ₹3,07,420 | ₹34,99,691 |
| 11 | ₹2,32,125 | ₹2,88,569 | ₹32,67,566 |
| 12 | ₹2,52,643 | ₹2,68,051 | ₹30,14,923 |
| 13 | ₹2,74,974 | ₹2,45,720 | ₹27,39,949 |
| 14 | ₹2,99,279 | ₹2,21,415 | ₹24,40,670 |
| 15 | ₹3,25,733 | ₹1,94,961 | ₹21,14,937 |
| 16 | ₹3,54,525 | ₹1,66,169 | ₹17,60,412 |
| 17 | ₹3,85,862 | ₹1,34,832 | ₹13,74,550 |
| 18 | ₹4,19,968 | ₹1,00,726 | ₹9,54,582 |
| 19 | ₹4,57,090 | ₹63,604 | ₹4,97,492 |
| 20 | ₹4,97,492 | ₹23,202 | ₹0 |
Monthly view is approximated from yearly totals. Actual schedule depends on day-count and payment timing conventions used by your lender.
How EMI is calculated
Every Indian bank uses the same EMI formula. Given your loan amount (P), monthly interest rate (r = annual rate ÷ 12), and tenure in months (n):
EMI = P × r × (1+r)^n / [(1+r)^n - 1]
Worked example
A typical home buyer taking a ₹50 Lakh loan at 8.5% p.a. over 20 years:
- Monthly EMI: ~₹43,391
- Total interest over 20 years: ~₹54.13 Lakh
- Total amount repaid: ~₹1.04 Crore
By prepaying an extra ₹10,000 per month, you'd shave ~5 years off the loan and save ~₹14 Lakh in interest.
Tax benefits on home loans in India
- Section 24(b): Up to ₹2 Lakh per year on interest (self-occupied)
- Section 80C: Up to ₹1.5 Lakh on principal repayment
- Section 80EE / 80EEA: Additional deductions for first-time buyers
Most home loan tax benefits apply under the Old Tax Regime. Compare with our India Tax Calculator.
