Land Transfer Tax Calculator Toronto
Calculate Ontario LTT + Toronto Municipal LTT for any property purchase in Toronto. Includes first-time buyer rebate, non-resident surcharge, and bracket breakdown. Updated for 2026 (Federal only).
Toronto buyers pay both Ontario provincial LTT AND Toronto Municipal LTT โ effectively double. First-time buyer rebates available from both ($4,000 provincial + $4,475 city).
Bracket-by-bracket breakdown
| Price band | Rate | Taxed in this band | Tax |
|---|---|---|---|
| $0 โ $55,000 | 1.0% | $55,000 | $550 |
| $55,000 โ $250,000 | 2.0% | $195,000 | $3,900 |
| $250,000 โ $400,000 | 3.0% | $150,000 | $4,500 |
| $400,000 โ $2,000,000 | 4.0% | $700,000 | $28,000 |
| Total | $1,100,000 | $36,950 |
Toronto (provincial + MLTT) brackets
| Price band | Standard rate | First-time buyer rate |
|---|---|---|
| $0 โ $55,000 | 1.00% | 0% (rebate / exemption) |
| $55,000 โ $250,000 | 2.00% | 0% (rebate / exemption) |
| $250,000 โ $400,000 | 3.00% | โ |
| $400,000 โ $2,000,000 | 4.00% | 4.00% |
| $2,000,000 โ $3,000,000 | 4.50% | 4.50% |
| $3,000,000 โ $4,000,000 | 6.00% | 6.00% |
| $4,000,000 โ above | 7.50% | 7.50% |
Toronto buyers pay both Ontario provincial LTT AND Toronto Municipal LTT โ effectively double. First-time buyer rebates available from both ($4,000 provincial + $4,475 city).
Non-resident surcharge
25% of the purchase price applies on top of regular LTT for foreign buyers (non-Canadians who aren't permanent residents). On a $1M home, that's an extra $250,000 in tax โ calculated on the FULL price, not just the portion above a threshold.
